| OTR Price | £13995.00 |
| Deposit | £6000.00 |
| 36 monthly payments of | £241.96 |
| Amount of credit | £7995.00 |
| Interest Charges | £506.56 |
| Acceptance Fee | £159.00 |
| VPP Fee | £50.00 |
| Total charge for credit | £715.56 |
| Total amount payable | £14710.56 |
APR 5.8%
£241.96 per month
| OTR Price | £13995.00 |
| Deposit | £6000.00 |
| 36 monthly payments of | £241.96 |
| Amount of credit | £7995.00 |
| Interest Charges | £506.56 |
| Acceptance Fee | £159.00 |
| VPP Fee | £50.00 |
| Total charge for credit | £715.56 |
| Total amount payable | £14710.56 |
APR 5.8%