| OTR Price | £10495.00 |
| Deposit | £5000.00 |
| 36 monthly payments of | £167.95 |
| Amount of credit | £5495.00 |
| Interest Charges | £342.20 |
| Acceptance Fee | £159.00 |
| VPP Fee | £50.00 |
| Total charge for credit | £551.20 |
| Total amount payable | £11046.20 |
APR 6.5%
£167.95 per month
| OTR Price | £10495.00 |
| Deposit | £5000.00 |
| 36 monthly payments of | £167.95 |
| Amount of credit | £5495.00 |
| Interest Charges | £342.20 |
| Acceptance Fee | £159.00 |
| VPP Fee | £50.00 |
| Total charge for credit | £551.20 |
| Total amount payable | £11046.20 |
APR 6.5%